RIDE RECORD FOR CR ROUSING CHEER
as of Oct. 26, 2003

NAME CR ROUSING CHEER
Foal Date 24 Mar 1984
Color Chestnut
Gender Gelding 16 Apr 1986
Sire AULRAB
AHR*194466 Chestnut 1979
Dam GF SILVER MYSTERY
AHR*123332 Grey 1975
Dam's Sire *SILVER VANITY
AHR*22555 Grey 1950
Breeder GEORGIA CHEER OR SANDRA L WARREN

Owners SUE S GRAHL 02-June-1990
GEORGIA CHEER 15-December-1984
GEORGIA CHEER 24-March-1984


ACCOMPLISHMENTS

AERC ride data provided courtesy of the American Endurance Ride Conference.  Copyright © 1985-2002 American Endurance Ride Conference. Information provided by the Arabian Horse Data source website.
Ride Summary
Season Miles Rides Completions BCs Overall Points Division Points
1991 50 1 1 0 0 0
1993 150 3 3 1 250 265
1997 25 2 1 0 0 0
1998 50 2 2 0 0 0
1999 125 5 4 0 50 60
2000 270 8 7 0 155 187
2001 100 2 2 0 100 200
Recorded 770 23 20 1    



Ride History
Season Ride Date Ride Rider Distance Placement BC Div Points Overall Points
1991 04/27/1991 LITTLEROCK LIONS Sue S. Grahl 50 13th   0 0
1993 05/01/1993 MALIBU Sue S. Grahl 50 31st   50 50
1993 06/05/1993 SOUTHERN CALIFORNIA EXTRAVAGANZA Sue S. Grahl 50 1st BC  150 150
1993 06/19/1993 TAR SPRING 25/50 Sue S. Grahl 50 17th   65 50
1997 12/08/1996 Caspers Park Benefit Challenge II - 50 Grahl, Sue S 50 Pulled: Rider Option   0 0
1997 05/10/1997 Malibu 25/50 Grahl, Sue S 25 5th   0 0
1998 10/03/1998 Manzanita 25/50 Grahl, Sue S 25 3rd   0 0
1998 10/24/1998 Caspers Park Challenge 25/50 Grahl, Sue S 25 2nd   0 0
1999 01/23/1999 Fire Mountain Nsc 30/50 Grahl, Sue S. 50 Pulled: Lame   0 0
1999 05/01/1999 Malibu 25/50 Grahl, Sue S. 25 8th   0 0
1999 06/05/1999 Mt Laguna 25/50 Grahl, Sue S. 25 15th   0 0
1999 09/25/1999 Manzanita (el) 25/50/75 Grahl, Sue S. 25 20th   0 0
1999 10/23/1999 Caspers Park Challenge 25/50 Grahl, Sue S. 50 26th   60 50
2000 12/28/1999 Death Valley 25/25/35/30 Grahl, Sue S. 25 11th   0 0
2000 12/29/1999 Death Valley 25/25/35/30 Grahl, Sue S. 25 7th   0 0
2000 12/30/1999 Death Valley 25/25/35/30 Grahl, Sue S. 35 3rd   0 0
2000 12/31/1999 Death Valley 25/25/35/30 Grahl, Sue S. 30 15th   0 0
2000 06/17/2000 Mt. Laguna 25/50 Grahl, Sue S. 50 25th   60 50
2000 08/04/2000 Aerc National Championship 2000 Grahl, Sue S. 50 41st   50 50
2000 09/16/2000 Hog Wild Grahl, Sue S. 55 15th   77 55
2000 10/21/2000 Caspers Park Challenge 25/50 Grahl, Sue S. 50 Pulled: Lame   0 0
2001 01/06/2001 Warner Hot Springs 25/50 Grahl, Sue S. 50 14th   110 50
2001 09/01/2001 Norco Riverdance Ride-IAHA Reg 1 50 Mi Chmpionship Grahl, Sue S. 50 13th   90 50

The endurance results originate from the AERC National Office.  Updates can and do occur.  The official record source is the AERC National Office.

Home page | Breeder ads | Article Library | Press releases | Historic Photos | Back Issues
Classifieds | Greener Pastures | Links | Items for Sale | Order Form | Cheer Ranch

Last Modified 2/7/05
Copyright 1996-2003 Silver Monarch Publishing All Rights Reserved